Oceanfront and Waterfront Rentals - Rent a luxury vacation home on the East Coast
Awesome Beach Vacations- Myrtle Beach
North Myrtle Beach, SC
Ocean City, MD
Miami Beach, FL

Rates for Baywatch Unit 738 - Oceanfront at Bay Watch Resort

1 bedroom 1 Bath - Sleeps up to 8 - Bedroom (2 doubles) - Living room (Double Murphy bed and Queen sleeper sofa)
Oceanfront - Lazy Rivers - Indoor and outdoor pools - Fountain pools - Restaurant - Bar - Tiki Bar - Great Ocean Views

Scroll down for rates.  Click here for availability calendar.
Myrtle Beach condo low pricesRequest more info or reserve this Myrtle Beach condo for rent

Unit 738 (7th floor), Baywatch Tower 3
Summer: Weekly rentals are Saturday to Satu
Fall, Winter, Spring: Monthly rentals also available at discounted rate. Daily rates, too.
Arrival Dates Departure Dates Daily Price
(Summer is weekly only)
Weekly Price
01/01/2008 03/28/2008 $ 71 $ 425
03/29/2008 05/07/2008 $ 113 $ 495
05/08/2008 05/09/2008 $ 176 $ 495
05/10/2008 05/16/2008 $ 176 $ 675
05/17/2008 05/21/2008 $ 113 $ 675
05/22/2008 05/30/2008 $ 176 $ 675
05/31/2008 06/06/2008 $ 133 $ 795
06/07/2008 06/20/2008 $ 146 $ 875
06/21/2008 06/25/2008 $ 158 $ 950
06/26/2008 06/27/2008 $ 194 $ 950
06/28/2008 07/04/2008 $ 194 $ 1165
07/05/2008 08/08/2008 $ 176 $ 1055
08/09/2008 08/15/2008 $ 146 $ 875
08/16/2008 08/22/2008 $ 133 $ 795
08/23/2008 09/12/2008 $ 113 $ 675
09/13/2008 12/31/2008 $ 113 $ 495
01/01/2009 03/27/2009 $ 113 $ 495

Click here for availability calendar.
Myrtle Beach condo low pricesRequest more info or reserve this Myrtle Beach condo for rent

Please contact us for monthly rates for the off season. Sept-April.
Also contact us for last minute specials.


 



© AwesomeBeachVacations and AllGreatVacations.com 2008
Oceanfront condo vacation rental condo - Waterfront homes for rent (866) 907-1747